Send mass texting at a low price with our Atomic SMS Sender.
Calculate the cost of SMS mailing depending on the planned volume.
Please note that the price of 1 SMS also depends on the top-up amount.
1 SMS is 140 symbols.
Country | Country code | Short code | Wholesale | Direct |
---|---|---|---|---|
Afghanistan | +93 | AF | $ 0.02 | $ 0.06 |
Albania | +355 | AL | $ 0.07 | $ 0.05 |
Algeria | +213 | DZ | $ 0.03 | $ 0.08 |
American Samoa | +1684 | AS | $ 0.07 | $ 0.08 |
Andorra | +376 | AD | $ 0.01 | $ 0.04 |
Angola | +244 | AO | $ 0.03 | $ 0.11 |
Anguilla | +1264 | AI | $ 0.08 | $ 0.04 |
Abkhazia | +7940 | AB | $ 0.01 | $ 0.03 |
Argentina | +54 | AR | $ 0.02 | $ 0.07 |
Armenia | +374 | AM | $ 0.04 | $ 0.24 |
Aruba | +297 | AW | $ 0.03 | $ 0.18 |
Australia | +61 | AU | $ 0.03 | $ 0.03 |
Austria | +43 | AT | $ 0.06 | $ 0.05 |
Azerbaidjan | +994 | AZ | $ 0.08 | $ 0.1 |
Bahamas | +1242 | BS | $ 0.02 | $ 0.07 |
Bahrain | +973 | BH | $ 0.02 | $ 0.03 |
Bangladesh | +880 | BD | $ 0.01 | $ 0.07 |
Barbados | +1246 | BB | $ 0.02 | $ 0.11 |
Belarus | +375 | BY | $ 0.02 | $ 0.16 |
Belgium | +32 | BE | $ 0.05 | $ 0.08 |
Belize | +501 | BZ | $ 0.02 | $ 0.03 |
Benin | +229 | BJ | $ 0.03 | $ 0.12 |
Bermuda | +1441 | BM | $ 0.02 | $ 0.15 |
Bhutan | +975 | BT | $ 0.09 | $ 0.09 |
Bolivia | +591 | BO | $ 0.02 | $ 0.13 |
Bosnia-Herzegovina | +387 | BA | $ 0.04 | $ 0.03 |
Botswana | +267 | BW | $ 0.03 | $ 0.06 |
Brazil | +55 | BR | $ 0.01 | $ 0.02 |
Brunei Darussalam | +673 | BN | $ 0.01 | $ 0.03 |
Bulgaria | +359 | BG | $ 0.04 | $ 0.05 |
Burkina Faso | +226 | BF | $ 0.03 | $ 0.05 |
Burundi | +257 | BI | $ 0.26 | $ 0.26 |
Cambodia | +855 | KH | $ 0.02 | $ 0.16 |
Cameroon | +237 | CM | $ 0.03 | $ 0.02 |
Canada | +1 | CA | $ 0.01 | $ 0.02 |
Cape Verde | +238 | CV | $ 0.04 | $ 0.04 |
Cayman Islands | +1345 | KY | $ 0.04 | $ 0.05 |
Central African Republic | +236 | CF | $ 0.09 | $ 0.09 |
Chad | +235 | TD | $ 0.02 | $ 0.06 |
Chile | +56 | CL | $ 0.04 | $ 0.04 |
China | +86 | CN | $ 0.04 | $ 0.02 |
Cocos Islands | +61 | CC | $ 0 | $ 0 |
Colombia | +57 | CO | $ 0.04 | $ 0.02 |
Comoros | +269 | KM | $ 0.03 | $ 0.26 |
Republic of the Congo | +242 | CG | $ 0.08 | $ 0.03 |
Cook Islands | +682 | CK | $ 0.01 | $ 0.06 |
Costa Rica | +506 | CR | $ 0.04 | $ 0.03 |
Croatia | +385 | HR | $ 0.04 | $ 0.04 |
Cuba | +53 | CU | $ 0.05 | $ 0.05 |
Cyprus | +357 | CY | $ 0.02 | $ 0.02 |
Czech Republic | +420 | CZ | $ 0.05 | $ 0.06 |
Denmark | +45 | DK | $ 0.03 | $ 0.02 |
Djibuti | +253 | DJ | $ 0.02 | $ 0.02 |
Dominica | +1767 | DM | $ 0.02 | $ 0.14 |
Dominican Republic | +1 | DO | $ 0.02 | $ 0.04 |
East Timor | +670 | TP | $ 0.07 | $ 0.04 |
Ecuador | +593 | EC | $ 0.04 | $ 0.09 |
Egypt | +20 | EG | $ 0.06 | $ 0.06 |
El Salvador | +503 | SV | $ 0.03 | $ 0.05 |
Equatorial Guinea | +240 | GQ | $ 0.02 | $ 0.13 |
Estonia | +372 | EE | $ 0.03 | $ 0.04 |
Ethiopia | +251 | ET | $ 0.03 | $ 0.08 |
Falkland Islands | +500 | FK | $ 0.04 | $ 0.08 |
Faroe Islands | +298 | FO | $ 0.01 | $ 0.05 |
Fiji | +679 | FJ | $ 0.02 | $ 0.15 |
Finland | +358 | FI | $ 0.05 | $ 0.05 |
France | +33 | FR | $ 0.05 | $ 0.05 |
French Guyana | +594 | GF | $ 0.03 | $ 0.02 |
Gabon | +241 | GA | $ 0.04 | $ 0.04 |
Gambia | +220 | GM | $ 0.01 | $ 0.02 |
Georgia | +995 | GE | $ 0.01 | $ 0.09 |
Germany | +49 | DE | $ 0.04 | $ 0.07 |
Ghana | +233 | GH | $ 0.03 | $ 0.03 |
Gibraltar | +350 | GI | $ 0.01 | $ 0.03 |
Greece | +30 | GR | $ 0.04 | $ 0.04 |
Greenland | +299 | GL | $ 0.01 | $ 0.02 |
Grenada | +1473 | GD | $ 0.03 | $ 0.04 |
Guadeloupe | +590 | GP | $ 0.09 | $ 0.02 |
Guam | +1671 | GU | $ 0.03 | $ 0.03 |
Guatemala | +502 | GT | $ 0.04 | $ 0.03 |
Guinea | +224 | GN | $ 0.2 | $ 0.2 |
Guinea-Bissau | +245 | GW | $ 0.03 | $ 0.06 |
Guyana | +592 | GY | $ 0.03 | $ 0.04 |
Haiti | +509 | HT | $ 0.02 | $ 0.04 |
Honduras | +504 | HN | $ 0.02 | $ 0.07 |
Hong Kong | +852 | HK | $ 0.04 | $ 0.04 |
Hungary | +36 | HU | $ 0.06 | $ 0.06 |
Iceland | +354 | IS | $ 0.02 | $ 0.03 |
India | +91 | IN | $ 0.01 | $ 0.01 |
Indonesia | +62 | ID | $ 0.03 | $ 0.04 |
Iran | +98 | IR | $ 0.03 | $ 0.04 |
Iraq | +964 | IQ | $ 0.03 | $ 0.07 |
Ireland | +353 | IE | $ 0.03 | $ 0.04 |
Israel | +972 | IL | $ 0.02 | $ 0.04 |
Italy | +39 | IT | $ 0.02 | $ 0.03 |
Jamaica | +1876 | JM | $ 0.02 | $ 0.14 |
Japan | +81 | JP | $ 0.05 | $ 0.05 |
Jordan | +962 | JO | $ 0.08 | $ 0.13 |
Kazakhstan | +77 | KZ | $ 0.03 | $ 0.17 |
Kenya | +254 | KE | $ 0.02 | $ 0.06 |
Kiribati | +686 | KI | $ 0.05 | $ 0.04 |
Kuwait | +965 | KW | $ 0.02 | $ 0.04 |
Kyrgyzstan | +996 | KG | $ 0.02 | $ 0.07 |
Laos | +856 | LAO | $ 0.03 | $ 0.04 |
Latvia | +371 | LV | $ 0.03 | $ 0.03 |
Lebanon | +961 | LB | $ 0.02 | $ 0.02 |
Lesotho | +266 | LS | $ 0.02 | $ 0.28 |
Liberia | +231 | LR | $ 0.03 | $ 0.18 |
Libya | +218 | LY | $ 0.03 | $ 0.05 |
Liechtenstein | +423 | LI | $ 0.03 | $ 0.02 |
Lithuania | +370 | LT | $ 0.02 | $ 0.04 |
Luxembourg | +352 | LU | $ 0.01 | $ 0.03 |
Macao | +853 | MO | $ 0.04 | $ 0.03 |
Macedonia, the former Yugoslav Republic of Macedonia | +389 | MK | $ 0.02 | $ 0.02 |
Madagascar | +261 | MG | $ 0.05 | $ 0.04 |
Malawi | +265 | MW | $ 0.03 | $ 0.06 |
Malaysia | +60 | MY | $ 0.02 | $ 0.23 |
Maldives | +960 | MV | $ 0.01 | $ 0.12 |
Mali | +223 | ML | $ 0.02 | $ 0.13 |
Malta | +356 | MT | $ 0.01 | $ 0.06 |
Marshall Islands | +692 | MH | $ 0 | $ 0 |
Martinique | +596 | MQ | $ 0 | $ 0.09 |
Mauritania | +222 | MR | $ 0.03 | $ 0.08 |
Mauritius | +230 | MU | $ 0.03 | $ 0.03 |
Mexico | +52 | MX | $ 0.03 | $ 0.01 |
Micronesia | +691 | FM | $ 0.04 | $ 0.05 |
Moldavia | +373 | MD | $ 0.01 | $ 0.04 |
Monaco | +377 | MC | $ 0.11 | $ 0.07 |
Mongolia | +976 | MN | $ 0.01 | $ 0.2 |
Montserrat | +1664 | MS | $ 0.04 | $ 0.06 |
Morocco | +212 | MA | $ 0.04 | $ 0.17 |
Mozambique | +258 | MZ | $ 0.05 | $ 0.14 |
Myanmar | +95 | MM | $ 0.03 | $ 0.04 |
Namibia | +264 | NA | $ 0.03 | $ 0.03 |
Nauru | +674 | NR | $ 0.04 | $ 0.03 |
Nepal | +977 | NP | $ 0.02 | $ 0.2 |
Netherlands | +31 | NL | $ 0.06 | $ 0.07 |
Netherlands Antilles | +599 | AN | $ 0.05 | $ 0.16 |
New Caledonia | +687 | NC | $ 0.03 | $ 0.04 |
New Zealand | +64 | NZ | $ 0.03 | $ 0.02 |
Nicaragua | +505 | NI | $ 0.03 | $ 0.05 |
Niger | +227 | NE | $ 0.03 | $ 0.15 |
Nigeria | +234 | NG | $ 0.07 | $ 0.02 |
Niue | +683 | NU | $ 0 | $ 0 |
Norfolk Island | +672 | NF | $ 0 | $ 0 |
North Korea | +850 | KP | $ 0.02 | $ 0.1 |
Norway | +47 | NO | $ 0.05 | $ 0.04 |
Oman | +968 | OM | $ 0.02 | $ 0.09 |
Pakistan | +92 | PK | $ 0.03 | $ 0.05 |
Palau | +680 | PW | $ 0.05 | $ 0.06 |
Panama | +507 | PA | $ 0.02 | $ 0.03 |
Papua New Guinea | +675 | PG | $ 0.02 | $ 0.15 |
Paraguay | +595 | PY | $ 0.02 | $ 0.07 |
Peru | +51 | PE | $ 0.04 | $ 0.09 |
Philippines | +63 | PH | $ 0.01 | $ 0.02 |
Poland | +48 | PL | $ 0.02 | $ 0.02 |
Portugal | +351 | PT | $ 0.03 | $ 0.02 |
Puerto Rico | +1787 | PR | $ 0.05 | $ 0.02 |
Qatar | +974 | QA | $ 0.13 | $ 0.12 |
Reunion | +262 | RE | $ 0.03 | $ 0.07 |
Romania | +40 | RO | $ 0.08 | $ 0.04 |
Russian Federation | +7 | RU | $ 0.01 | $ 0.05 |
Rwandese Republic | +250 | RW | $ 0.03 | $ 0.05 |
Saint Helena | +290 | $ 0.02 | $ 0 | |
Saint Lucia | +1758 | SH | $ 0.05 | $ 0.16 |
Saint Vincent & Grenadines | +1784 | LC | $ 0.03 | $ 0.04 |
Samoa | +685 | WS | $ 0.03 | $ 0.03 |
San Marino | +378 | SM | $ 0.02 | $ 0.02 |
Saudi Arabia | +966 | SA | $ 0.02 | $ 0.02 |
Senegal | +221 | SN | $ 0.02 | $ 0.2 |
Seychelles | +248 | SC | $ 0.02 | $ 0.22 |
Sierra Leone | +232 | SL | $ 0.03 | $ 0.08 |
Singapore | +65 | SG | $ 0.03 | $ 0.03 |
Slovakia | +421 | SK | $ 0.05 | $ 0.04 |
Slovenia | +386 | SI | $ 0.04 | $ 0.93 |
Solomon Islands | +677 | SB | $ 0.03 | $ 0.03 |
Somalia | +252 | SO | $ 0.02 | $ 0.07 |
South Africa | +27 | ZA | $ 0.02 | $ 0.07 |
South Korea | +82 | KR | $ 0.03 | $ 0.02 |
Spain | +34 | ES | $ 0.06 | $ 0.03 |
Sri Lanka | +94 | LK | $ 0.06 | $ 0.07 |
Sudan | +249 | SD | $ 0.03 | $ 0.02 |
Suriname | +597 | SR | $ 0.05 | $ 0.04 |
Swaziland | +268 | SZ | $ 0.02 | $ 0.02 |
Sweden | +46 | SE | $ 0.03 | $ 0.46 |
Switzerland | +41 | CH | $ 0.04 | $ 0.04 |
Syria | +963 | SY | $ 0.01 | $ 0.05 |
Tajikistan | +992 | TJ | $ 0.01 | $ 0.09 |
Taiwan | +886 | TW | $ 0.04 | $ 0.03 |
Tanzania | +255 | TZ | $ 0.02 | $ 0.22 |
Thailand | +66 | TH | $ 0.02 | $ 0.02 |
Togo | +228 | TG | $ 0.02 | $ 0.1 |
Tokelau | +690 | TK | $ 0 | $ 0 |
Tonga | +676 | TO | $ 0.01 | $ 0.03 |
Trinidad and Tobago | +1868 | TT | $ 0.03 | $ 0.04 |
Tunisia | +216 | TN | $ 0.02 | $ 0.05 |
Turkey | +90 | TR | $ 0.01 | $ 0 |
Turkmenistan | +993 | TM | $ 0.01 | $ 0.02 |
Tuvalu | +688 | TV | $ 0.04 | $ 0.02 |
Uganda | +256 | UG | $ 0.02 | $ 0.07 |
Ukraine | +380 | UA | $ 0.03 | $ 0 |
United Arab Emirates | +971 | AE | $ 0.03 | $ 0.09 |
United Kingdom | +44 | GB | $ 0.02 | $ 0.03 |
United States | +1 | US | $ 0.01 | $ 0.01 |
Uruguay | +598 | UY | $ 0.02 | $ 0.08 |
Uzbekistan | +998 | UZ | $ 0.01 | $ 0.31 |
Vanuatu | +678 | VU | $ 0.03 | $ 0.06 |
Vatican City State | +39 | VA | $ 0 | $ 0.03 |
Venezuela | +58 | VE | $ 0.03 | $ 0.11 |
Vietnam | +84 | VN | $ 0.05 | $ 0.05 |
Virgin Islands (British) | +1284 | VG | $ 0.03 | $ 0.04 |
Virgin Islands (USA) | +1340 | VI | $ 0.04 | $ 0.01 |
Wallis and Futuna Islands | +681 | WF | $ 0.07 | $ 0.08 |
Yemen | +967 | YE | $ 0.02 | $ 0.04 |
Zambia | +260 | ZM | $ 0.03 | $ 0.13 |
Zimbabwe | +263 | ZW | $ 0.02 | $ 0.02 |
Serbia | +381 | RS | $ 0.02 | $ 0.09 |
Montenegro | +382 | ME | $ 0.03 | $ 0.02 |
Saint Kitts and Nevis | +1869 | VC | $ 0.03 | $ 0.04 |
Cote d'Ivoire | +225 | CI | $ 0.03 | $ 0.16 |
Palestinian Territory | +970 | PS | $ 0.02 | $ 0.07 |
Antigua & Barbuda | +1268 | AG | $ 0.02 | $ 0.11 |
South Sudan | +211 | SS | $ 0.02 | $ 0.07 |
French Polynesia | +689 | PF | $ 0.95 | $ 0.07 |
Democratic Republic of the Congo | +243 | CD | $ 0.08 | $ 0.03 |
Sint Maarten | +1721 | SX | $ 0.04 | $ 0.06 |
Republika Kosovo | +383 | XK | $ 0.03 | $ 0.09 |
Buy extra SMS right from your SMS Sender control panel, or pick up SMS right now
Buy SMS